This website uses cookies to ensure you get the best experience on our website. Learn more
136 properties
Stavroupoli
Apartment
2 bed · 75 sq.m. · 1th · 1 P
1 bed · 48 sq.m. · 1th
2 bed · 70 sq.m. · 3th · 1 P
2 bed · 82 sq.m. · Ground floor
2 bed · 90 sq.m. · 1th
2 bed · 88 sq.m. · 4th · 2 P
2 bed · 82 sq.m. · 2th
2 bed · 91 sq.m. · 2th · 1 P
2 bed · 78 sq.m. · 1th · 1 P
3 bed · 176 sq.m. · Mezzanine · 2 P
2 bed · 78 sq.m. · 2th · 1 P
2 bed · 76 sq.m. · 3th · 1 P
2 bed · 73 sq.m. · 1th · 1 P
1 bed · 63 sq.m. · 6th · 1 P
3 bed · 83 sq.m. · 3th · 1 P
2 bed · 73 sq.m. · 3th · 1 P
2 bed · 76 sq.m. · 2th · 1 P
3 bed · 83 sq.m. · 2th · 1 P
2 bed · 73 sq.m. · 2th · 1 P
2 bed · 76 sq.m. · 1th · 1 P
2 bed · 71 sq.m. · 1th · 1 P
2 bed · 70 sq.m. · 3th
3 bed · 150 sq.m. · 6th · 1 P
3 bed · 101 sq.m. · 3th · 1 P
3 bed · 87 sq.m. · 2th · 1 P
3 bed · 82 sq.m. · 3th · 1 P
2 bed · 62 sq.m. · 6th · 1 P
Explore apartments for sale in Σταυρούπολη on Housemaster. View 150 live listings with photos and contact details. The average asking price is around 178,002 EUR.
Sale
Residential