This website uses cookies to ensure you get the best experience on our website. Learn more
507 properties
Nea Smyrni
Apartment
2 bed · 85 sq.m. · 2th
2 bed · 83 sq.m. · 3th
2 bed · 78 sq.m. · 5th
Studio · 33 sq.m. · 1th
3 bed · 151 sq.m. · 4th
3 bed · 115 sq.m. · 1th · 1 P
1 bed · 70 sq.m. · 5th
3 bed · 108 sq.m. · 1th · 1 P
1 bed · 47 sq.m. · Ground floor
2 bed · 62 sq.m. · Ground floor
3 bed · 107 sq.m. · 2th · 1 P
3 bed · 146 sq.m. · 5th
3 bed · 115 sq.m. · 2th · 1 P
3 bed · 111 sq.m. · 4th · 1 P
3 bed · 115 sq.m. · 3th · 1 P
3 bed · 115 sq.m. · 4th · 1 P
3 bed · 112 sq.m. · 5th · 1 P
3 bed · 130 sq.m. · 3th · 1 P
2 bed · 70 sq.m. · 6th · 1 P
3 bed · 116 sq.m. · 5th · 1 P
2 bed · 67 sq.m. · 1th · 1 P
2 bed · 68 sq.m. · 1th · 1 P
3 bed · 111 sq.m. · 5th · 1 P
2 bed · 89 sq.m. · 4th · 1 P
2 bed · 60 sq.m. · 5th · 1 P
3 bed · 104 sq.m. · 5th · 1 P
2 bed · 55 sq.m. · 2th · 1 P
2 bed · 68 sq.m. · 4th · 1 P
1 bed · 75 sq.m. · 6th · 1 P
Explore apartments for sale in Νέα Σμύρνη on Housemaster. View 514 live listings with photos and contact details. The average asking price is around 309,530 EUR.
Sale
Residential