This website uses cookies to ensure you get the best experience on our website. Learn more
415 properties
Ilioupoli
Apartment
1 bed · 91 sq.m. · Ground floor
2 bed · 91 sq.m. · 1th
2 bed · 93 sq.m. · 1th
3 bed · 129 sq.m. · 2th
1 bed · 51 sq.m. · 2th
2 bed · 69 sq.m. · Ground floor
1 bed · 48 sq.m. · 4th
2 bed · 105 sq.m. · 2th
2 bed · 80 sq.m. · 2th
2 bed · 120 sq.m. · 2th
3 bed · 120 sq.m. · 2th
House
3 bed · 140 sq.m. · 1 P
3 bed · 129 sq.m. · 1th · 1 P
2 bed · 92 sq.m. · 2th
1 bed · 35 sq.m. · 2th
3 bed · 100 sq.m. · 2th
3 bed · 112 sq.m. · 3th
3 bed · 132 sq.m. · 4th
2 bed · 80 sq.m. · 3th · 1 P
3 bed · 146 sq.m. · 2 P
2 bed · 90 sq.m. · 4th · 1 P
3 bed · 140 sq.m. · 5th · 1 P
1 bed · 50 sq.m. · 1th · 1 P
3 bed · 94 sq.m. · 2th · 1 P
Explore residential properties for sale in Ηλιούπολη on Housemaster. View 430 live listings with photos and contact details. The average asking price is around 366,415 EUR.
Sale
Residential