This website uses cookies to ensure you get the best experience on our website. Learn more
386 properties
Agios Dimitrios
Apartment
2 bed · 97 sq.m. · Ground floor
2 bed · 90 sq.m. · 3th
3 bed · 350 sq.m. · 3th
House
3 bed · 155 sq.m.
3 bed · 500 sq.m. · 1th
1 bed · 58 sq.m.
3 bed · 193 sq.m. · 2th
2 bed · 99 sq.m.
2 bed · 120 sq.m. · 1th
2 bed · 100 sq.m. · 4th
1 bed · 80 sq.m. · 1th
2 bed · 81 sq.m. · 1th
2 bed · 81 sq.m. · 2th
3 bed · 115 sq.m. · 4th
3 bed · 92 sq.m. · 4th
3 bed · 123 sq.m. · 3th
1 bed · 82 sq.m. · Ground floor
2 bed · 83 sq.m. · 3th
1 bed · 55 sq.m. · 2th
2 bed · 63 sq.m. · 1th
2 bed · 59 sq.m. · 1th
2 bed · 81 sq.m. · 3th
3 bed · 102 sq.m. · 2th
2 bed · 63 sq.m. · 3th
2 bed · 64 sq.m. · 2th
1 bed · 55 sq.m. · 3th
3 bed · 109 sq.m. · 2th
2 bed · 85 sq.m. · 1th
1 bed · 53 sq.m. · 1th
3 bed · 143 sq.m. · 5th
Explore residential properties for sale in Άγιος Δημήτριος on Housemaster. View 423 live listings with photos and contact details. The average asking price is around 312,086 EUR.
Sale
Residential