This website uses cookies to ensure you get the best experience on our website. Learn more
357 properties
Ilioupoli
Apartment
2 bed · 69 sq.m. · Ground floor
2 bed · 80 sq.m. · 2th
3 bed · 140 sq.m. · 1th
3 bed · 150 sq.m. · 2th
3 bed · 120 sq.m. · 3th
2 bed · 55 sq.m. · Ground floor
3 bed · 140 sq.m. · 2th
1 bed · 61 sq.m. · 2th
2 bed · 82 sq.m. · 2th
2 bed · 88 sq.m. · 1th
2 bed · 82 sq.m. · 1th
3 bed · 117 sq.m. · 3th
1 bed · 82 sq.m. · 4th
2 bed · 88 sq.m. · 2th
3 bed · 117 sq.m. · 4th
1 bed · 53 sq.m. · 2th
1 bed · 59 sq.m. · 1th
2 bed · 87 sq.m. · 1th
2 bed · 88 sq.m. · 3th
3 bed · 113 sq.m. · 5th
1 bed · 51 sq.m. · 1th
2 bed · 86 sq.m. · 2th
1 bed · 51 sq.m. · 2th
2 bed · 87 sq.m. · 3th
2 bed · 90 sq.m. · 2th
1 bed · 51 sq.m. · 3th
2 bed · 86 sq.m. · 6th
1 bed · 51 sq.m. · 6th
1 bed · 51 sq.m. · 5th
Explore apartments for sale in Ηλιούπολη on Housemaster. View 371 live listings with photos and contact details. The average asking price is around 326,624 EUR.
Sale
Residential