This website uses cookies to ensure you get the best experience on our website. Learn more
386 properties
Alimos
Apartment
2 bed · 170 sq.m. · 1th
4 bed · 140 sq.m. · 1th
2 bed · 95 sq.m. · 1th
2 bed · 85 sq.m. · 2th
2 bed · 83 sq.m. · 2th
2 bed · 93 sq.m. · 3th
2 bed · 83 sq.m. · 3th
3 bed · 112 sq.m. · 1th
3 bed · 125 sq.m. · 2th
4 bed · 320 sq.m. · 2th
3 bed · 140 sq.m. · 2th
3 bed · 90 sq.m. · Ground floor
3 bed · 158 sq.m. · 5th
3 bed · 109 sq.m. · 1th
2 bed · 114 sq.m. · 6th
3 bed · 103 sq.m. · 2th
2 bed · 84 sq.m. · 1th
4 bed · 145 sq.m. · 3th
1 bed · 60 sq.m. · Ground floor
3 bed · 127 sq.m. · 4th
3 bed · 125 sq.m. · 3th
3 bed · 139 sq.m. · 4th
3 bed · 139 sq.m. · 3th
3 bed · 138 sq.m. · 3th
3 bed · 101 sq.m. · 1th
3 bed · 200 sq.m. · 2th
2 bed · 1 sq.m. · 4th
3 bed · 130 sq.m. · 2th
Explore apartments for sale in Άλιμος on Housemaster. View 406 live listings with photos and contact details. The average asking price is around 572,128 EUR.
Sale
Residential