This website uses cookies to ensure you get the best experience on our website. Learn more
343 properties
Agios Dimitrios
Apartment
3 bed · 100 sq.m. · 1th
2 bed · 80 sq.m. · 1th
1 bed · 68 sq.m. · 1th
2 bed · 91 sq.m. · 1th · 1 P
2 bed · 82 sq.m. · 1th
2 bed · 69 sq.m. · Ground floor
2 bed · 71 sq.m. · 1th
2 bed · 75 sq.m. · 2th
2 bed · 77 sq.m. · 2th
3 bed · 88 sq.m. · 3th · 1 P
2 bed · 77 sq.m. · 2th · 1 P
3 bed · 100 sq.m. · 3th
2 bed · 75 sq.m. · 3th
2 bed · 86 sq.m. · 1th · 1 P
2 bed · 87 sq.m. · 2th · 1 P
2 bed · 82 sq.m. · 3th · 1 P
1 bed · 51 sq.m. · 1th · 1 P
1 bed · 49 sq.m. · 2th · 1 P
2 bed · 70 sq.m. · 2th · 1 P
3 bed · 108 sq.m. · 4th · 1 P
2 bed · 70 sq.m. · 3th · 1 P
1 bed · 49 sq.m. · 3th · 1 P
1 bed · 51 sq.m. · 2th · 1 P
2 bed · 82 sq.m. · 4th · 1 P
1 bed · 49 sq.m. · 4th · 1 P
1 bed · 51 sq.m. · 3th · 1 P
2 bed · 85 sq.m. · 1th · 1 P
3 bed · 102 sq.m. · 5th
1 bed · 48 sq.m. · 1th
Explore apartments for sale in Άγιος Δημήτριος on Housemaster. View 380 live listings with photos and contact details. The average asking price is around 302,038 EUR.
Sale
Residential